Tüm Zamanların En İyi Film Sıralaması | Hayata Dair Ne Varsa
Bu Sayfayı Yazdır Bu Sayfayı Yazdır Yazıyı Postala Yazıyı Postala
Anasayfa » Kültür-Sanat, Yaşam

Tüm Zamanların En İyi 250 Film Sıralaması

7 Eylül 2008 3 adet yorum

İMDB sıralmasına göre hazırlanmış 250 filmdir. İyi Seyirler.


1. The Godfather (1972) 186,813
2. The Shawshank Redemption (1994) 225,194
3. The Godfather: Part II (1974) 105,636
4. The Lord of the Rings: The Return of the King (2003) 169,783
5. Buono, il brutto, il cattivo, Il (1966) 51,965
6. Casablanca (1942) 90,445
7. Schindler’s List (1993) 134,229
8. Pulp Fiction (1994) 191,857
9. Shichinin no samurai (1954) 48,946
10. Star Wars: Episode V – The Empire Strikes Back (1980) 143,650
11. Star Wars (1977) 180,608
12. One Flew Over the Cuckoo’s Nest (1975) 97,457
13. Rear Window (1954) 57,417
14. The Lord of the Rings: The Fellowship of the Ring (2001) 212,093
15. 12 Angry Men (1957) 43,412
16. Raiders of the Lost Ark (1981) 123,881
17. The Usual Suspects (1995) 140,916
18. Cidade de Deus (2002) 54,444
19. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 86,587
20. The Lord of the Rings: The Two Towers (2002) 167,715
21. Goodfellas (1990) 98,858
22. Psycho (1960) 72,764
23. Citizen Kane (1941) 80,453
24. C’era una volta il West (1968) 28,439
25. North by Northwest (1959) 48,540
26. Memento (2000) 129,281
27. The Silence of the Lambs (1991) 122,828
28. Lawrence of Arabia (1962) 42,335
29. It’s a Wonderful Life (1946) 55,308
30. Sunset Blvd. (1950) 24,273
31. Fabuleux destin d’Amélie Poulain, Le (2001) 88,752
32. Fight Club (1999) 166,511
33. American Beauty (1999) 148,261
34. The Matrix (1999) 194,437
35. Vertigo (1958) 46,478
36. Apocalypse Now (1979) 89,286
37. Taxi Driver (1976) 68,373
38. Eternal Sunshine of the Spotless Mind (2004) 89,656
39. Se7en (1995) 126,017
40. Paths of Glory (1957) 20,857
41. Léon (1994) 80,469
42. Chinatown (1974) 36,659
43. To Kill a Mockingbird (1962) 42,507
44. American History X (1998) 91,201
45. Untergang, Der (2004) 28,617
46. The Third Man (1949) 26,000
47. The Pianist (2002) 51,268
48. Monty Python and the Holy Grail (1975) 84,357
49. M (1931) 18,010
50. The Treasure of the Sierra Madre (1948) 14,899
51. Sen to Chihiro no kamikakushi (2001) 42,245
52. The Bridge on the River Kwai (1957) 30,410
53. Boot, Das (1981) 39,093
54. L.A. Confidential (1997) 91,363
55. Alien (1979) 86,658
56. A Clockwork Orange (1971) 91,614
57. The Maltese Falcon (1941) 26,669
58. Requiem for a Dream (2000) 76,820
59. Hotel Rwanda (2004) 31,772
60. Metropolis (1927) 17,750
61. Double Indemnity (1944) 16,716
62. The Shining (1980) 74,252
63. Reservoir Dogs (1992) 98,282
64. Saving Private Ryan (1998) 136,126
65. Singin’ in the Rain (1952) 28,230
66. Rashômon (1950) 17,582
67. Sin City (2005) 96,509
68. Raging Bull (1980) 39,445
69. Modern Times (1936) 15,304
70. The Manchurian Candidate (1962) 19,392
71. Aliens (1986) 85,539
72. Rebecca (1940) 16,453
73. The Great Escape (1963) 28,816
74. Some Like It Hot (1959) 34,788
75. All About Eve (1950) 18,115
76. Touch of Evil (1958) 16,198
77. 2001: A Space Odyssey (1968) 85,802
78. Million Dollar Baby (2004) 53,697
79. Amadeus (1984) 49,972
80. The Departed (2006) 47,047
81. Sjunde inseglet, Det (1957) 15,080
82. Vita è bella, La (1997) 52,422
83. Jaws (1975) 66,351
84. The Sting (1973) 32,726
85. Forrest Gump (1994) 129,941
86. Strangers on a Train (1951) 15,511
87. Terminator 2: Judgment Day (1991) 105,496
88. Batman Begins (2005) 98,724
89. On the Waterfront (1954) 18,853
90. Mr. Smith Goes to Washington (1939) 16,409
91. Braveheart (1995) 124,337
92. The Wizard of Oz (1939) 52,120
93. The Elephant Man (1980) 24,126
94. Kill Bill: Vol. 1 (2003) 101,652
95. Blade Runner (1982) 97,139
96. Full Metal Jacket (1987) 67,777
97. The Incredibles (2004) 59,772
98. The Apartment (1960) 16,005
99. City Lights (1931) 11,435
100. The Big Sleep (1946) 14,223
101. High Noon (1952) 17,113
102. Nuovo cinema Paradiso (1988) 20,470
103. Notorious (1946) 15,124
104. Donnie Darko (2001) 90,082
105. Fargo (1996) 86,180
106. Ran (1985) 17,399
107. Crash (2004/I) 71,952
108. Star Wars: Episode VI – Return of the Jedi (1983) 113,936
109. Finding Nemo (2003) 66,633
110. The Great Dictator (1940) 15,691
111. Once Upon a Time in America (1984) 29,532
112. Cool Hand Luke (1967) 20,190
113. Mononoke-hime (1997) 29,739
114. The Sixth Sense (1999) 129,288
115. Salaire de la peur, Le (1953) 5,069
116. V for Vendetta (2005) 73,615
117. Unforgiven (1992) 43,318
118. Indiana Jones and the Last Crusade (1989) 82,740
119. Ben-Hur (1959) 28,745
120. Kill Bill: Vol. 2 (2004) 74,991
121. Back to the Future (1985) 95,054
122. Oldboy (2003) 30,314
123. Annie Hall (1977) 30,613
124. The Killing (1956) 10,511
125. Wo hu cang long (2000) 66,607
126. Yojimbo (1961) 13,566
127. Life of Brian (1979) 46,579
128. The Green Mile (1999) 87,414
129. The Princess Bride (1987) 71,345
130. The Deer Hunter (1978) 40,474
131. Platoon (1986) 50,182
132. The Graduate (1967) 39,146
133. It Happened One Night (1934) 11,348
134. Butch Cassidy and the Sundance Kid (1969) 28,065
135. Per qualche dollaro in più (1965) 15,094
136. Gladiator (2000) 129,553
137. Notti di Cabiria, Le (1957) 4,011
138. Kind Hearts and Coronets (1949) 5,527


139. The African Queen (1951) 18,439
140. Gandhi (1982) 22,269
141. Ladri di biciclette (1948) 11,098
142. Amores perros (2000) 24,928
143. Toy Story 2 (1999) 55,781
144. The Adventures of Robin Hood (1938) 10,645
145. Diaboliques, Les (1955) 5,288
146. Shadow of a Doubt (1943) 8,887
147. Battaglia di Algeri, La (1966) 4,426
148. 8½ (1963) 12,202
149. Lola rennt (1998) 44,917
150. Brief Encounter (1945) 4,746
151. The Night of the Hunter (1955) 11,219
152. Stand by Me (1986) 43,057
153. The Wild Bunch (1969) 15,106
154. Die Hard (1988) 80,018
155. The Conversation (1974) 14,844
156. Harvey (1950) 11,006
157. The General (1927) 9,447
158. Smultronstället (1957) 8,509
159. Dog Day Afternoon (1975) 23,161
160. Duck Soup (1933) 13,759
161. Nosferatu, eine Symphonie des Grauens (1922) 12,763
162. Patton (1970) 20,069
163. Glory (1989) 29,040
164. The Day the Earth Stood Still (1951) 14,360
165. Cabinet des Dr. Caligari., Das (1920) 6,451
166. Gone with the Wind (1939) 40,008
167. Spartacus (1960) 23,846
168. Ying xiong (2002) 39,920
169. Groundhog Day (1993) 62,958
170. The Gold Rush (1925) 9,191
171. Toy Story (1995) 62,266
172. Finding Neverland (2004) 39,999
173. Trainspotting (1996) 72,383
174. The Grapes of Wrath (1940) 11,085
175. Magnolia (1999) 64,132
176. The Exorcist (1973) 48,458
177. A Christmas Story (1983) 28,285
178. The Philadelphia Story (1940) 14,501
179. Belle et la bête, La (1946) 3,985
180. The Big Lebowski (1998) 74,603
181. Mystic River (2003) 47,777
182. Heat (1995) 65,207
183. Shrek (2001) 91,353
184. Twelve Monkeys (1995) 84,395
185. Cinderella Man (2005) 25,593
186. Big Fish (2003) 55,846
187. King Kong (1933) 17,861
188. Before Sunset (2004) 19,714

189. Ed Wood (1994) 33,597
190. The Hustler (1961) 11,720
191. Judgment at Nuremberg (1961) 5,452
192. The Terminator (1984) 81,101
193. The Lady Vanishes (1938) 6,975
194. The Best Years of Our Lives (1946) 8,557
195. Snatch. (2000) 68,951
196. Laberinto del Fauno, El (2006) 4,987
197. Walk the Line (2005) 36,240
198. Wallace & Gromit in The Curse of the Were-Rabbit (2005) 19,014
199. Bride of Frankenstein (1935) 7,268
200. Out of the Past (1947) 4,335
201. In the Heat of the Night (1967) 10,204
202. Hotaru no haka (1988) 12,809
203. Stalag 17 (1953) 10,113
204. Sleuth (1972) 6,643
205. Witness for the Prosecution (1957) 7,447
206. Bonnie and Clyde (1967) 18,122
207. Young Frankenstein (1974) 30,748
208. The Thing (1982) 28,318
209. Hable con ella (2002) 19,901
210. Rosemary’s Baby (1968) 19,296
211. The Straight Story (1999) 21,031
212. Lock, Stock and Two Smoking Barrels (1998) 51,430
213. Du rififi chez les hommes (1955) 2,910
214. Sling Blade (1996) 26,903
215. Frankenstein (1931) 10,006
216. Manhattan (1979) 17,535
217. The Prestige (2006) 19,229
218. Arsenic and Old Lace (1944) 15,517
219. Anatomy of a Murder (1959) 6,018
220. Scarface (1983) 52,697
221. Monsters, Inc. (2001) 56,063
222. Kumonosu jô (1957) 5,616
223. Quatre cents coups, Les (1959) 9,942
224. Tengoku to jigoku (1963) 3,189
225. Pirates of the Caribbean: The Curse of the Black Pearl (2003) 105,542
226. All Quiet on the Western Front (1930) 9,973
227. The Man Who Shot Liberty Valance (1962) 10,388
228. Roman Holiday (1953) 13,735
229. The Searchers (1956) 14,499
230. Doctor Zhivago (1965) 14,823
231. The Lost Weekend (1945) 4,450
232. Bringing Up Baby (1938) 12,890
233. Haine, La (1995) 9,824
234. Brazil (1985) 42,139
235. A Streetcar Named Desire (1951) 14,430
236. United 93 (2006) 18,161
237. Planet of the Apes (1968) 28,397
238. In Cold Blood (1967) 4,160
239. Little Miss Sunshine (2006) 21,929
240. The Ox-Bow Incident (1943) 3,004
241. Himmel über Berlin, Der (1987) 10,232
242. Idi i smotri (1985) 2,581
243. His Girl Friday (1940) 9,812
244. Ikiru (1952) 7,083
245. Dial M for Murder (1954) 11,528
246. Great Expectations (1946) 3,416
247. Central do Brasil (1998) 11,611
248. All the President’s Men (1976) 18,190
249. The Insider (1999) 39,368
250. Charade (1963) 13,234

Okuduğunuz Konu İle Alakalı veya Benzer Konular Aşağıdadır.


  • Anasayfa
  • Yaşama Sevinci Uyandıran En İyi 10 Film!
  • Linux Dağıtımlarının Popülerliği
  • Çalmak ya da Çalmamak ve Yasal Torrent Siteleri Üzerine
  • “Lost” ve Bitmeyen Serüven Üzerine
  • Kolera Günlerinde Aşk
  • Çoklu Zeka Testi
  • Her Seçim Bir Kaybediştir/Kazançtır
  • Hiç Bir Şey Göründüğü Gibi Değildir
  • Bazen Yıldızları Süpürürsün
  • “İş”te Başarının Formülü
  • 3 Süper Yöntemle Ruhunuzu Tamir Edin
  • Gereksiz Ama İlginç Bilgiler
  • Başarının Sırrı Var mı?
  • 3 yorum var »

    • bana gore hayatımdaki en ii izlediğim fim Diyor ki:

      bana göre hayatımda izlediğim en ii film…..TWİLİGHT……filmidir ve varmir filmidir sizede tavsiye ederim…….HAYATIMIN EN İİ FİLİMİDİR…….

    • Mike Diyor ki:

      En iyisi kesinlikle LEON.

    • HawK Diyor ki:

      Tabiki Esaretin Bedeli

    Yorumunuzu Bırakın

    Add your comment below, or trackback from your own site. RSS ile subscribe to these comments takip edebilirsiniz.

    Be nice. Keep it clean. Stay on topic. No spam.

    You can use these tags:
    <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>

    This is a Gravatar-enabled weblog. To get your own globally-recognized-avatar, please register at Gravatar.